PDL
Public Disclosure Schedule
April to Sept Reports Updated
| Sl. No | NAME OF THE SECTIONS | INFORMATION |
| 1) | Urban planning including town planning. | click |
| 2) | Regulation of Land- use and Construction of Buildings. | click |
| 3) | Planning for Economic and Social development. | click |
| 4) | Roads and Bridges. | click |
| 5) | Water Supply- Domestic, Industrial and Commercial. | click |
| 6) | Public Health, Sanitation, Conservancy and SWM. | click |
| 7) | Slum Improvement & Up-gradation. | click |
| 8) | Urban Poverty Alleviation. | click |
| 9) | Provision of urban amenities and facilities- parks, gardens and playgrounds. | click |
| 10) | Promotion of cultural, educational, and aesthetic aspects. | click |
| 11) | Burials and burial grounds, cremations, cremation grounds and electric crematoriums. | click |
| 12) | Cattle pounds, prevention of cruelty to animals. | click |
| 13) | Vital Statistics including registration of births and deaths. | click |
| 14) | Public amenities including street lighting, parking lots, bus stops and public conveniences. | click |
| 15) | Regulation of slaughter houses and tanneries. | click |
|
City Municipal Council Chickballapur |
"This Page is Maitained by : SRI MANJUNATH,Manager,CHICKBALLAPUR Contact Details : 9448011831"

